List of top schools in Noida extension
Dear Parents, after an extensive research of schools, we list down some of the best schools in Noida extension or Greater Noida West at the moment. As you would find below, the list is arrived to on the combined basis of key parameters like Academics, Individual attention to child, Infrastructure, Parents-Teacher interaction and general safety standards for the child. Equal weightage has been given to all these parameters. Parents looking for a particular characteristic in school can sort this list by the same. Parent reviews, interaction with some of the schools, social insights from online portals and board results are some of the key inputs to this list (Fees for different schools can be seen at: https://go4reviews.in/2015/08/schools-in-noida-extension/)
Update(Aug-2023) List of best schools in Greater Noida west is available at hhttps://go4reviews.in/2023/08/best-schools-of-greater-noida-west-2023/
Update(Aug-2022) List of best schools in Greater Noida west is available at https://go4reviews.in/2022/08/best-schools-in-noida-extension-2022/ No physical school survey was conducted this year owing to pandemic concerns.
School Name | Academics | Co-curricular | Extra curricular | Individual attention | Safety/Security | Infrastructure | Teacher Quality | Total |
---|---|---|---|---|---|---|---|---|
Pacific | 90 | 95 | 95 | 85 | 90 | 90 | 85 | 90.5 |
DWPS | 95 | 95 | 95 | 80 | 85 | 85 | 90 | 90.25 |
LVIS | 85 | 95 | 90 | 85 | 90 | 90 | 90 | 89 |
Infinity | 85 | 95 | 90 | 90 | 90 | 85 | 85 | 89 |
Sarvottam | 90 | 90 | 90 | 85 | 90 | 85 | 85 | 88 |
DPS | 90 | 90 | 85 | 80 | 85 | 90 | 90 | 87 |
Millennium | 85 | 85 | 85 | 90 | 85 | 90 | 90 | 87 |
Gaur | 80 | 90 | 90 | 85 | 85 | 90 | 85 | 86.75 |
St Xaviers | 85 | 90 | 85 | 85 | 85 | 85 | 90 | 86.25 |
Aster Sector3 | 85 | 85 | 90 | 80 | 85 | 80 | 85 | 84.25 |
Update(Aug-2021) List of best schools in Greater Noida west is available at https://go4reviews.in/2021/07/best-schools-of-noida-extension-2021/ No physical school survey was conducted this year owing to pandemic concerns.
School Name | Academics | Co-curricular | Extra curricular | Individual attention | Safety/Security | Infrastructure | Teacher Welfare | Online classes | Total |
---|---|---|---|---|---|---|---|---|---|
Pacific | 95 | 95 | 95 | 95 | 90 | 90 | 90 | 80 | 92.5 |
LVIS | 95 | 95 | 90 | 85 | 90 | 90 | 90 | 80 | 90 |
DWPS | 95 | 95 | 95 | 85 | 85 | 90 | 90 | 85 | 89.75 |
Infinity | 85 | 95 | 90 | 95 | 90 | 90 | 85 | 80 | 89.75 |
St Xaviers | 90 | 90 | 85 | 85 | 85 | 85 | 85 | 80 | 86.25 |
Sarvottam | 85 | 85 | 90 | 85 | 90 | 85 | 85 | 80 | 86.25 |
DPS | 90 | 90 | 85 | 80 | 85 | 90 | 90 | 80 | 86 |
Gaur | 80 | 90 | 90 | 85 | 85 | 95 | 85 | 80 | 85.75 |
Millennium | 80 | 85 | 85 | 90 | 85 | 85 | 85 | 80 | 84.75 |
Aster Sector3 | 80 | 85 | 90 | 80 | 85 | 80 | 85 | 85 | 83 |
Update(Aug-2020) List of best schools in Greater Noida west is available at https://go4reviews.in/2020/08/best-schools-greater-noida-west/. We also took into account parents feedback on online schooling feedback. For last year’s and older ranking, read on…
Rank | School Name | Academics | Safety/Security | Individual attention | Co-curricular | Extra co-curricular | Parents Interaction | Infrastructure | Teacher Welfare | Online schooling | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific world school | 90 | 85 | 90 | 90 | 95 | 95 | 90 | 90 | 75 | 89.75 |
2 | Lotus valley school | 90 | 90 | 85 | 90 | 90 | 90 | 85 | 90 | 70 | 88.75 |
3 | Delhi world public school | 95 | 80 | 85 | 95 | 85 | 90 | 85 | 90 | 75 | 88 |
4 | Sarvottam international school | 80 | 85 | 85 | 85 | 90 | 90 | 90 | 85 | 75 | 85 |
5 | Aster Public school | 90 | 80 | 80 | 85 | 90 | 85 | 80 | 85 | 70 | 84.25 |
6 | Gaurs international school | 85 | 80 | 80 | 80 | 90 | 85 | 90 | 85 | 70 | 83 |
7 | Millennium school | 80 | 80 | 85 | 85 | 85 | 90 | 80 | 85 | 75 | 83 |
8 | Gagan Public school | 85 | 80 | 80 | 85 | 85 | 85 | 80 | 80 | 70 | 82.5 |
9 | Salvation tree | 80 | 80 | 85 | 85 | 80 | 85 | 80 | 85 | 70 | 82.25 |
10 | BGS Vijnatham school | 80 | 80 | 80 | 85 | 85 | 85 | 85 | 85 | 70 | 82 |
Update(June-2019) List has been updated to show the rankings from latest 2019 survey also available at https://go4reviews.in/2019/06/top-10-schools-in-noida-extension-2019/. Refer comments section at the bottom of the screen for more upto date information of the schools in Greater Noida west region.
Rank | School Name | Academics | Safety/Security | Individual attention | Co-curricular | Extra co-curricular | Parents Interaction | Infrastructure | Teacher Welfare | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific world school | 90 | 85 | 90 | 90 | 95 | 95 | 90 | 90 | 89.75 |
2 | Lotus valley school | 90 | 90 | 85 | 90 | 85 | 90 | 85 | 90 | 88.25 |
3 | Delhi world public school | 90 | 85 | 85 | 95 | 85 | 90 | 85 | 90 | 88.25 |
4 | Sarvottam International school | 80 | 85 | 85 | 85 | 90 | 90 | 90 | 85 | 85 |
5 | Aster Public school | 85 | 80 | 80 | 85 | 90 | 85 | 80 | 85 | 83.25 |
6 | Gaurs International school | 85 | 80 | 80 | 80 | 90 | 85 | 90 | 85 | 83 |
7 | BGS Vijnatham school | 80 | 80 | 85 | 85 | 85 | 85 | 85 | 85 | 83 |
8 | Millennium school | 80 | 80 | 85 | 85 | 85 | 90 | 80 | 85 | 83 |
9 | Ryan International school | 85 | 80 | 75 | 85 | 85 | 80 | 85 | 85 | 81.75 |
10 | Gagan Public school | 80 | 80 | 80 | 85 | 80 | 85 | 80 | 80 | 81 |
We would be coming up with a separate list of top upcoming schools in Noida extension or Greater Noida West soon by end of session 2020 (i.e. Around March, 2020).
Update(March-2018) In case you wish to refer to old rankings (2018 survey), please refer the table below (also available at https://go4reviews.in/2018/03/best-schools-noida-extension-2018/ )
Go4Reviews.in 2018 Rank | School Name | Academics | Safety/Security | Individual attention | Parents Interaction | Co-curricular | Extra curricular | Infrastructure | Teacher Welfare | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Delhi Public World school (now DWPS) | 90 | 80 | 80 | 90 | 95 | 90 | 85 | 90 | 86.25 |
2 | Aster Public school | 85 | 85 | 80 | 85 | 90 | 95 | 90 | 90 | 86 |
NA | Pacific world school (perception based) | 85 | 85 | 85 | 85 | 85 | 90 | 90 | 90 | 86 |
NA | Lotus valley International school (perception based) | 90 | 80 | 80 | 85 | 90 | 90 | 85 | 90 | 85.25 |
3 | Gaurs International school | 80 | 85 | 80 | 80 | 90 | 95 | 90 | 90 | 84.75 |
4 | Sarvottam International school | 85 | 85 | 80 | 80 | 85 | 85 | 90 | 90 | 84.5 |
NA | Millennium school (perception based) | 80 | 85 | 85 | 90 | 90 | 80 | 80 | 90 | 84.5 |
5 | Ryan International school | 90 | 80 | 75 | 75 | 90 | 85 | 85 | 90 | 83.5 |
6 | Gagan Public school | 85 | 80 | 80 | 80 | 90 | 80 | 85 | 90 | 83.5 |
7 | The Manthan school | 80 | 85 | 80 | 80 | 85 | 90 | 85 | 90 | 83.25 |
8 | Bloom International school | 85 | 80 | 85 | 80 | 85 | 80 | 80 | 85 | 83 |
9 | The Wisdom tree school | 80 | 80 | 85 | 80 | 85 | 85 | 90 | 80 | 83 |
9 | SKS World school | 80 | 80 | 85 | 85 | 85 | 90 | 90 | 90 | 83 |
10 | Salvation tree school | 75 | 75 | 80 | 85 | 85 | 85 | 85 | 90 | 80.25 |
NA | Florence International school (perception based) | 70 | 75 | 80 | 80 | 85 | 90 | 90 | 90 | 79.75 |
11 | St Johns school | 75 | 80 | 75 | 80 | 85 | 85 | 80 | 85 | 79.25 |
Update(August-2017) In case you wish to refer to old rankings (2017 survey), please refer the table below:
Rank | School Name | Academics | Individual attention to child | Safety/Security | Infrastructure | Parents involvement | Cocurricular | Extra curricular | Gain/Loss from Previous year |
---|---|---|---|---|---|---|---|---|---|
1 | Delhi Public world school | 90 | 75 | 75 | 90 | 85 | 90 | 90 | +2 |
2 | Sarvottam International school | 85 | 85 | 80 | 90 | 85 | 85 | 85 | -1 |
3 | Aster Public school | 75 | 75 | 75 | 85 | 85 | 85 | 90 | +1 |
4 | Gaurs International school | 75 | 75 | 80 | 85 | 80 | 80 | 90 | +1 |
5 | The Wisdom Tree school | 75 | 80 | 80 | 80 | 80 | 80 | 80 | +2 |
6 | Ryan International school | 90 | 70 | 75 | 80 | 75 | 80 | 80 | -4 |
7 | SKS World school | 70 | 80 | 80 | 80 | 80 | 75 | 85 | -1 |
8 | Gagan school | 80 | 70 | 75 | 70 | 80 | 80 | 70 | +1 |
9 | Bloom International school | 70 | 75 | 75 | 75 | 80 | 75 | 75 | -1 |
10 | St Johns school | 75 | 70 | 75 | 75 | 75 | 80 | 70 | 0 |
In case you wish to refer to old rankings (2016 survey), please refer the table below:
School Name | Academics | Individual attention to child | Infrastructure | Parents Involvement | Child Safety | Board |
---|---|---|---|---|---|---|
Sarvottam School | 81 | 80 | 83 | 81 | 82 | CBSE |
Ryan Inernational school | 85 | 79 | 80 | 78 | 80 | CBSE |
Delhi Public World school | 82 | 79 | 82 | 80 | 79 | CBSE |
Aster school | 79 | 80 | 81 | 81 | 81 | CBSE |
Gaur International school | 78 | 80 | 82 | 80 | 81 | CBSE |
SKS World school | 78 | 80 | 81 | 80 | 82 | CBSE |
Wisdom Tree | 78 | 80 | 81 | 80 | 81 | CBSE |
Bloom International school | 78 | 80 | 80 | 81 | 81 | CBSE |
Gagan public school | 80 | 79 | 80 | 79 | 81 | CBSE |
St Johns school | 79 | 79 | 80 | 78 | 82 | CBSE |
The schools were surveyed on following parameters:
- Academics – Defined by principal/headmistress/academic coordinator lineage, average experience level of teachers, criteria for employment.
- Individual attention to child – Defined by Student Teacher Ratio, Parents Feedback.
- Safety/Security – Defined by Safety measures at Gates, CCTVs, Number of Floors, flooring/pool/play area safety, Bus safety standards, Parents Feedback.
- Infrastructure – Defined by facilities/amenities and quality of infra.
- Parents involvement – Defined by PTMs, Number of Events where parents are invited, Parents Feedback.
- Co-curricular -Defined by Intra and Inter school Events conducted, Parents Feedback.
- Extra curricular -Defined by Intra and Inter school Events conducted, Association with Play academies, Play area infra, Parents Feedback.
- Teacher Welfare -Number of holidays for teachers, average working hours, Teacher Welfare Survey feedback.
Note:
The Survey for best schools in Noida extension 2018 took the following into consideration:
- Ratings/Reviews for schools given at individual school links given at https://go4reviews.in/2015/08/schools-in-noida-extension/
- Survey form submitted by schools (only 2 of 16 schools didn’t respond to requests and for such cases, the weight-age of consideration # 3 was extended)
- Parents Feedback and Desk Survey
- SchoolBrainer’s Social Sentiment Analytics
‘Survey Form’ and ‘Parents Feedback and Desk Survey’ constituted 30% each while ‘Online Survey’ and ‘Social Analytics’ constituted 20% each.
You may visit videos of some schools and a drive through video of all schools in Noida extension in these 2 videos
Comments/Feedback invited.
[lastupdated]
Last Updated on August 26, 2023 by Go4Reviews
Hello, Thanks for sharing this blog. I appreciate your efforts; this blog is very helpful for me. If you want any help regarding the Best co-ed CBSE school in Greater Noida, then contact City Public School. V
Pingback: Seth MR Jaipuria school Noida extension | Go4 School Reviews and More
Pingback: Seth Anandram Jaipuria School Noida extension | Go4 School Reviews and More
Hi plz guide for good school in noida extension west for siblings and fee should be not so high with good academics and well supported teachers
Hi, what is the fees limit you are looking at? Lower fees will typically translate to larger class sizes
I am looking for admission of mys children aged 9 and 5. I was in Riyadh before this and moving back to Gaur saundaryam. Pls advise. I need sibling discount.
Can you please share feedback about st xaviers versus pacific
Pacific is indeed much better. Not much difference in fees but you can visit both schools, Pacific is far matured both infra and faculty wise. Its parent group has better results than St Xavier’s parent schools.
Is there any school starting admission for next session 2022_23?
Not yet. Expected to start in July-August.
Admissions are very much in progress since october
Are school giving any wiavers on fees uploaded at their website?
Very useful info. Now that pacific has reduced it’s fees, isn’t it the best choice?
Yes pacific world school is better than others in this region, they just need to make sports facilities be utilised properly.
Pingback: St Xaviers Noida extension (Greater Noida West) | Go4 School Reviews and More
I visited various schools in greater noida west and liked aster for its low fees and good outcomes. pacific is good for those who can afford high fees and dwps is very good on academics
Why infinity school focusing on football as sports when it’s said to promote aggressive attitude.
I also didn’t find it convincing
I see some comparsions between st Francis and st xaviers. St Xavier’s aditya world City has average feedback while at francis ghaziabad had decent results.
Please share review for St. Xavier Noida extesnion
It’s aditya world City branch has average feedback. There may be better options in noida extension.
I just wanted to thank go4reviews team for their splendid support in getting my child admitted. I am in Gurgaon and shifting next year. the team ensured we talked to all good schools in our list and also helped us with formalities. thanks again. we hope situation improves before next session starts, so that children can start going to school.
Aster is good if someone is keen on a good school in less fees
Gagan has improved it’s ranking…how is it in comparison to Gaurs.
Thanks for 2020 greater noida west best schools ranking
Pacific, lvis, dwps are the best in order as per me
My kid is in dwps and I am very happy. Teachers are very learned. Infra is decent.
I had shared my feedback as parent of Ryan school. When are the survey results for yr 2020 expected
When admissions are starting for next session?
August beginning, admissions will start in noida extension schools for 2021 – 2022
Bgs vijnatham is school is seriously the best school in noida extension and greater Noida West .My daughter studies here and I am very happy with their educational system.
Which school shall be chosen starting July considering corona situation?
Aster is a good option
Which Aster branch is good?
Depends on what you are looking at. For individual attention to kid, Aster KPV is good. For academics, Aster sector 3 branch is good.
Anyone who chose st Xavier’s? My kid got admitted to nursery.
Yes, my daughter. Which class?
Please advise as to which out of St Xaviers, LVIS or Pacific world school is a better school? Also, what time is best for admissions given current lockdown scenario?
Pacific for overall growth of child. Lvis for acad centric
Pacific if fees is fine for you.
Any school that has started online classes in the region?
Yes, most of them are running now
All schools are almost closed. When are classes supposed to restart? Does it make sense to take admission for child in class 1 at this pointor shall we wait till July now.
Are you ok with online classes? If yes, you can get child admitted now. Else you can wait
Any school in Noida extension which is taking admissions online?
I know of some schools that are doing admissions online. DWPS, Millennium for example.
I am writing on this website after a lot of time. my child continues to study in dwps since last 3 years and is doing decently well. since he is in class VIII, and staff of the school is very experienced, we are planning to keep the child there even though we have shifted to gaur city. meanwhile, for our young daughter, we have chosen pacific world school as we seriously loved the warmth and infra there. they can work on gate security… rest looks good.