Fee structure comparison of Noida extension schools
Please refer individual school links given at https://go4reviews.in/2015/08/schools-in-noida-extension/ for school details. Noida extension has seen a surge in number of schools since it came into existence. As of Dec 20, there are around 25 recognized schools in the region. With more expected to join soon, the competition is immense. We have previously discussed the list of schools in Noida extension and also touched upon the best schools in the region based on our annual survey. While we have tried to rate schools basis of various parameters, it is very difficult to consider schools just on the basis of rankings. Many other factors like proximity to home, fees come into picture while deciding a school. Hence, as a first step, we thought of coming up with Fee structure comparison of Noida extension schools.
The idea of coming up with the fee structure comparison of Noida extension schools was to give the readers a single point view of fee structure of all schools. We leave it to the readers to decide which school they find value for money basis of fees versus their grading on different parameters. Please refer notes at the bottom of the table to understand any specific stats given in the table below:
Below is the fees for Noida extension schools for 2025-2026 session (the same is currently being revised)
Go4Reviews Exclusive | DWPS | Pacific | Sarvottam | LVIS | Infinity | Millennium | St Xaviers | Shriram Global | Gaurs | Seth Anandram Jaipuria | Aster | DPS KPV | Shriram Universal | BGS Vij. | Aster KPV | Ryan | Gagan | Mount Litera Zee | St Francis | Manthan | St Johns | Salvation | TWT | SKS | BLS | JMIS | GD Goenka | Seth MR Jaipuria | Sparsh Global school | St Marys school | Ramagya school | St Teresa school | Podar Learn school | Radcliffe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||
Admission fees | 20000 | 45000 | 60000 | 40000 | 35000 | 40000 | 40000 | 25000 | 20000 | 30000 | 50000 | 75000 | 25000 | 35000 | 25000 | 20000 | 0 (for first session) | 45000 | 35000 | 35000 | 20000 | 40000 | 55000 | 25000 | 30000 | 40000 | 30000 | 99000 | ||||||
Caution money | 0 | 0 | 0 | 10000 | 10000 | 10000 | 7500 | 10000 | 500 | 5000 | 20000 | 10000 | 10000 | 10000 | ||||||||||||||||||||
Tuition fees | 144000 (2024-25) | 132000 | 130400 | 123720 | 126000 (2023-24) | 108720 (2024-25) | 104400 (2024-25) | 102600 (2024-25) | 120780 | 81000 (2024-25) | 72000 (2023-24) | 112800 | 145200 | 82800 (2024-25) | 85800 (2023-24) | 105300 (2024-25) | 80400 (2024-25) | 90000 | 84000 (2024-25) | 112800 | 68400 (2024-25) | 56700 (2024-25) | 76800 (2024-25) | 81600 (2024-25) | 102000 (2023-24) | 120000 | 81600 (2024-25) | 87120 (2024-25) | 97000 (2024-25) | 72600 (2024-25) | 118944 | not updated | 72000 (2024-25) | not updated |
Below is the fees for Noida extension schools for 2024-2025 session (the same is being updated as we receive more information)
Go4Reviews Exclusive | DWPS | Pacific | Sarvottam | LVIS | Infinity | Millennium | St Xaviers | Shriram Global | Gaurs | Seth Anandram Jaipuria | Aster | DPS KPV | Shriram Universal | BGS Vij. | Aster KPV | Ryan | Gagan | Mount Litera Zee | St Francis | Manthan | St Johns | Salvation | TWT | SKS | BLS | JMIS | GD Goenka | Seth MR Jaipuria | Sparsh Global school | St Marys school | Ramagya school | St Teresa school | Podar Learn school |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||
Admission fees | 15000 | 45000 | 50000 | 40000 | 35000 | Not updated | 40000 | 40000 | 25000 | 20000 | 30000 | 50000 | 50000 | 30000 | 35000 (negotiable) | 25000 | 20000 | 0 (for first session) | 45000 | 20000 | 35000 | 20000 | 40000 | 25000 | 30000 | 40000 | 15000 | 30000 | |||||
Caution money | 0 | 0 | 0 | 10000 | 10000 | 10000 | 7500 | 20000 | 10000 | 10000 | |||||||||||||||||||||||
Tuition fees | 118200 (2023-24) | 115200 | 119400 | 123720 | 126000 (2023-24) | 108720 | 104400 | 102600 | 109800 | 81000 | 72000 | 102600 (2023-24) | 144000 (2023-24) | 88800 | 85800 (2023-24) | 97068 (2023-24) | 72000 | 90000 | 84000 | 96000 (2023-24) | 64800 (2023-24) | 60000 | 76800 | 81600 | 102000 (2023-24) | 115200 | 81600 (2023-24) | 79200 (2023-24) | 97000 | 72000 (2023-24) | 131040 | 90000 |
Below is the fees for Noida extension schools for 2023-2024 session
Go4Reviews Exclusive | Pacific | DWPS | LVIS | Infinity | Sarvottam | DPS KPV | Millennium | Gaurs | St Xaviers | Aster | Shriram Universal | BGS Vij. | Aster KPV | Ryan | Gagan | St Francis | Manthan | St Johns | Shriram Global | Salvation | TWT | SKS | BLS | JMIS | GD Goenka | Seth Anandram Jaipuria | Seth MR Jaipuria | Sparsh Global school | St Marys school | Ramagya school | Podar Learn school | St Teresa school |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||
Admission fees | 45000 | 15000 | 40000 | 35000 | 40000 | 50000 | 15000 | 30000 | 30000 | 50000 | 25000 | 17500 | 20000 | 16000 | 45000 | 20000 | 35000 | 30000 | 1000 | 10000 | 40000 | 25000 | 27000 | 30000 | 1000 | 15000 | 30000 | |||||
Caution money | 0 | 0 | 10000 | 10000 | 0 | 10000 | 20000 | 10000 | 10000 | 10000 | ||||||||||||||||||||||
Tuition fees | 105600 | 118200 | 114600 | 126000 | 104000 | 93600 | 108000 | 99828 | 97200 | 72000 | 144000 | 103200 | 78000 | 78360 | 66000 | 84000 | 96000 | 64800 | 84000 | 54000 | 66000 | 77640 | 102000 | 115200 | 81600 | 72000 | 79200 | 88000 | 72000 | 131040 |
Below is the fees for Noida extension schools for 2021-2022 session
Go4Reviews Exclusive | Pacific | LVIS | DWPS | Sarvottam | Infinity | Aster | Gaurs | BGS Vij. | DPS KPV | Aster KPV | Millennium | Ryan | Gagan | St Francis | St Xaviers | Manthan | St Johns | Shriram Global | Salvation | TWT | SKS | BLS | JMIS | GD Goenka | Seth Anandram Jaipuria |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 7 | 8 | 9 | |||||||||||||||
Admission fees | 45000 | 40000 | 15000 | 40000 | 10000 | 45000 | 10000 | 16000 | Not known | 30000 | 25000 | 30000 | 1000 | 20000 | 17500 | 25000 | 11250 | ||||||||
Caution money | 0 | 10000 | 0 | 20000 | 10000 | 20000 | 5000 | ||||||||||||||||||
Tuition fees | 97200 | 114600 | 102000 | 98000 | 98000 | 63000 | 90750 | 72000 | 93600 | 78000 | 90000 | 57300 | 72000 | 86400 | 81200 | 84000 | 46800 | 56000 | 90000 | 96600 | 6300 |
Below is the fees for Noida extension schools for 2019-2020/2020-2021 session (Please refer https://go4reviews.in/2019/09/fee-structure-of-top-schools-in-noida-extension-for-year-2020-21/ for year 2020-20201 session fee structure of top schools)
Below is the fees for Noida extension schools for last year i.e. 2018-2019 session
Note:
- Some schools have defined composite fees instead of individual components like Tuition fees, Lab fees, Annual charges etc. while some schools are yet to frame the basis for calculations.
- Tuition fees or composite fees is listed for Nursery class. Some schools like Pacific have same fees for all the classes while others may have 300 to 900 Rs more tuition fees for each class above nursery.
- Above does not list the caution fees/security fees since that is refundable.
- Wherever fee structure for 2019-2020 was not available, fee structure for 2018-2019 was considered.
- Transport fees is not listed.
- Miscellaneous expenses also include uniform and books cost as bought from school. The figures are approximate and as provided by parents of individual schools.
- Fields marked as NA are not known or volatile (could be Nil or more).
Disclaimer:
While every care is taken to ensure accuracy of data, the information provided on or via this website may not necessarily be completely comprehensive or accurate. We shall have no liability for the accuracy of the information and cannot be held liable for any claims with respect to losses or damages incurred. If you think you may have noticed any error or omission, please let us know by commenting on this article.
We visited all schools in Noida extension and made this drive through video
[lastupdated]
Last Updated on September 24, 2024 by Go4Reviews
Fees is getting costlier every year. How much fees is being raised every year by the school. I plan to get my daughter in nursery in 25-26 session
Why is jmis fees not shared here? Pls share that too for next sesession
Thanks for updated fees for 23-24
Pingback: Seth MR Jaipuria school Noida extension | Go4 School Reviews and More
Pingback: Seth Anandram Jaipuria School Noida extension | Go4 School Reviews and More
Pingback: Shri Ram Global School Noida extension (Greater Noida West) | Go4 School Reviews and More
Pingback: Sparsh Global School Noida extension | Go4 School Reviews and More
Pingback: BLS World school Noida extension | Go4 School Reviews and More
Pingback: Shri Ram Global School Noida extension (Greater Noida West) | Go4 School Reviews and More
Please suggest me about the Indirapuram Public School Crossing Republic and comparison with other schools in proximity.
Hi Ajmal, Pacific or lvis would be a better option
Pingback: Lotus Valley International school Greater Noida West / Noida extension | Go4 School Reviews and More
Fee Structure of Dpws for session 20-21 revised to 96k composite fee in a year from existing 92k
Fee structure for Pacific world school for session 2020-21
Admission fees: 35k one time, Registration fees: 10k one time, Tuition fees: 11.8k per month
Any updates to the fee structure list here for this year?
Hi, Any convent school in greater noida
Hi, i want to know is there any day care inside school in Greater noida only near sec 16A
Yes. There is IPSAA day care in The Infinity School. You should check it out
Pingback: The Infinity School Noida extension Greater Noida West | Go4 School Reviews and More
Pingback: BGS Vijnatham school Noida extension | Go4 School Reviews and More
Hello everyone, I want to know which school is best for study in noida extension. Aster, Salvation and others.
DPWS and LVIS are best in academics. For overall development, Pacific is the best option. Among schools with decent fees, Aster is the best.
Pingback: Sarvottam International School Greater Noida | Schools Real Estate and more
Hi Which is better in terms of studies between Pacific, Lotus and Aster.
I am a parent of Pacific and quite happy with academics and other aspects of education. If you are talking of 9+ classes, then Aster would be my suggestion.
Aster is way better reason being excellent faculty
Fees updated for few schools for session 2019-2020
Admission fee for sarvottam is 40000 now
Thanks for sharing
DPWS & DPS KP5 is same or different ?
They are different. DPWS is from alumni of DPS society while DPS KP 5 is from DPS society.
I don`t find address of DPS KP5. Whenever I search for DPS KP5, the search result give me DPWS. Both school is in KP5 ?
DPWS Admission fee is 35k if you exclude security amount of 5k. In Lotus Valley there were two additional header last year, 7k each which they have eliminated this year and increased that amiunt in tuition fee. I guess this 14k is not the sum of those two headers?
No Amir, this 14k is total miscellaneous charges (e.g. on uniform, books, events etc.) as shared by parents
Which school is actual value for money. I can see Aster for sure (great value for the fees). Any school in higher fees bracket but giving equally high value?
Aster is great value for money. Even their transportation charges are economical. They don’t have A/C classes from class 1 onwards, but in my opinion that shouldn’t be a deal breaker. Only St John’s has similar fee structure, but the reviews of the school is subdued. Interact with existing parents to get the first hand feedback.
Useful data. Why is Florence so costly?
Only good thing about school is the space. Otherwise faculty and facilities, both are found wanting.
Thanks for sharing, this is useful. Please can you help advise between aster and dpws.
Depends if you have priorities of fees and sports. If you want affordable and more sport oriented school, go for Aster. Dpws is good for other reasons.