Greater Noida Defaulters – Amrapali, Omaxe, ATS top the list
Greater Noida Authority made public the list of builders who have defaulted on their installments to Noida Authority. When closely analyzed, almost 85% of builders operating in Greater Noida have defaulted on one or more installments. Gaur, Stellar are few such names that do not find their name in the defaulters list. While Amrapali and Omaxe top the list of builders who have defaulted in a big way, name of ATS as the third largest defaulter has come as surprise to many. ATS is followed by Unitech and Patel group.
We have arranged the builders of Greater Noida in order of amount defaulted. This will help you easily identify which project and builder lead on account of debt towards authority:
S.No. | Name of Allottee | Sector | Plot No. | Area (in Sqm.) | Defaulted Amount (in Rs.) | Pratikar Installment Due ( in Rs )_ | Total due |
---|---|---|---|---|---|---|---|
1 | M/S AMRAPALI LIESURE VALLEY PVT. LTD. | TECHZONE-IV | GH 02 | 386605 | 3259495650 | 586008126.89999998 | 3845503776.9000001 |
2 | M/S AMRAPALI DREM VALLEY PRIVATE LIMITED | TECHZONE-IV | GH-09 | 260307 | 2727601700 | 394568144.45999998 | 3122169844.46 |
3 | M\S AMRAPALI SMART CITY PVT. LTD. | SECTOR-04 | GH-02 | 238869.87 | 2222583750 | 362074171.55000001 | 2584657921.5500002 |
4 | M/S AMRAPALI CENTURIAN PARK PRIVATE LIMITED | TECHZONE-IV | GH-05 | 228646 | 2102972425 | 346577033.88 | 2449549458.8800001 |
5 | M/S OMAXE CONSTRUCTIONS LTD. | OMEGA-II | NRI CITY | 343995 | 1041207112 | 521420741.10000002 | 1562627853.0999999 |
6 | M/S ATS INFRASTURCTURE LTD. | CHI-04 | GH-03 | 129504 | 1244563910 | 196299573.12 | 1440863483.1199999 |
7 | M/S AMRAPALI LEISURE VALLEY DEVELOPERSPVT. LTD. | TECHZONE-IV | GH-01 | 106196 | 885790500 | 160969772.88 | 1046760272.88 |
8 | M/S UNITECH LTD. | Pl-ll | 6 | 101175 | 749897508 | 153359041.5 | 903256549.5 |
9 | M\S PATEL ADVANCE JU | TECHZONE-IV | GH03 | 95970 | 736195388 | 145469406.59999999 | 881664794.60000002 |
10 | M/S UNITECH LTD. | Pl-ll | 9 | 95590.14 | 703092465 | 144893622.41 | 847986087.40999997 |
11 | M/S ASTEROID SHELTERS LIMITED | SECTOR-01 | GH-12 | 47411.199999999997 | 683359490 | 71864948.739999995 | 755224438.74000001 |
12 | M/S PANCHSHEEL BUILDTECH PVT. LTD. | SECTOR-16 | GH-01A | 107731.43 | 551534113 | 163297146.97 | 714831259.97000003 |
13 | M/S AIMS GOLF TOWN DEVELOPERS PVT. LTD. | SECTOR-04 | GH-04 | 136090.13 | 430220238 | 206282697.25 | 636502935.25 |
14 | M/S. SAM INDIA ABHIMANYU HOUSING | SECTOR-16C | GH-02 | 101264 | 361990597 | 153493945.91999999 | 515484542.91999996 |
15 | M\S NIRALA INFRATECH PVT. LTD. | TECHZONE-IV | GH-04 | 99991.4 | 314677973 | 151564964.28999999 | 466242937.28999996 |
16 | M/S EARTH TOWNE INFRASTRUCTURES PVT. LTD. | SECTOR-01 | GH-04 | 73900 | 342167640 | 112016142 | 454183782 |
17 | M/S SUPERTECH LTD. | SECTOR-01 | GH-08 | 174000 | 176015242.58000001 | 263745720 | 439760962.58000004 |
18 | M/S UNITECH LTD. | PI | 11 | 32780.699999999997 | 363327479 | 49688329.450000003 | 413015808.44999999 |
19 | M\S RAJESH PROJECTS (INDIA) PVT.LTD | SECTOR-16B | GH-07 | 74700 | 234256350 | 113228766 | 347485116 |
20 | M/S UNITECH LTD. | Pl-ll | 8 | 36423 | 291265731 | 55209254.939999998 | 346474985.94 |
21 | M/S EARTHCON UNIVERSAL INFRATECH PVT. LTD. | SECTOR-01 | GH-10 | 65330 | 243470670 | 99025907.400000006 | 342496577.39999998 |
22 | M/S. SJP INFRACON LIMITED | SECTOR-16B | GH-05 | 88074.9 | 197021464.97 | 133502171.92 | 330523636.88999999 |
23 | M/S RUDRA BUILDWELL HOMES PVT. LTD. | SECTOR-16 | GH-05A | 43115.11 | 259260037 | 65353021.439999998 | 324613058.44 |
24 | M/S ANTRIKSH ENGINEERS PVT. LTD. | SECTOR-01 | GH-15A | 31275 | 268577131 | 47406019.5 | 315983150.5 |
25 | M/S CAPTIAL INFRATECHHOMES PVT. LTD. | SECTOR-01 | GH-12A/2 | 33941.79 | 256911075 | 51448286.450000003 | 308359361.44999999 |
26 | M/S SHRIDHARA INFRATECH PVT LTD | SECTOR-10 | GH-02A | 34769 | 247220602 | 52702154.82 | 299922756.81999999 |
27 | M/S. LA RESIDENTS DEVELOPERS PVT. LTD. | TECHZONE-IV | GH-06A | 80026.62 | 177579308 | 121302750.06 | 298882058.06 |
28 | M/S SHUBHKAMNA BUILDWELL & ESTATES PVT. LTD. | SECTOR-12 | GH-2A | 27122 | 244036002 | 41110985.159999996 | 285146987.15999997 |
29 | M/S MORPHEUS DEVELOPERS PVT. LTD. | SECTOR-01 | GH-16A | 42420.17 | 208650895 | 64299645.280000001 | 272950540.27999997 |
30 | M/S. LA BUILDTECH PRIVATE LIMITED (SPC) | SECTOR-12 | GH-05 | 26000 | 228792310 | 39410280 | 268202590 |
31 | M/S. GAYATRI HOSPITALITY & REALCON LIMITED | SECTOR-01 | GH-11 | 36002.949999999997 | 208632205 | 54572551.549999997 | 263204756.55000001 |
32 | M/S PANCHSHEEL BUILDTECH PVT. LTD. | SECTOR-16B | GH01A | 52850.22 | 179725950 | 80109306.469999999 | 259835256.47 |
33 | M/S UNITECH LTD. | Pi | 5 | 34020.71 | 201406124 | 51567911.799999997 | 252974035.80000001 |
34 | M/S. RUDRA BUILDWELL PROJECTS PRIVATE LIMITED | SECTOR-01 | GH-02B | 33538 | 188219897 | 50836229.640000001 | 239056126.63999999 |
35 | M/S. VARDHMAN REALTECH PRIVATE LIMITED | ETA-01 | GH-1 | 23350 | 191013875 | 35393463 | 226407338 |
36 | M/S RG PRIDE TOWERS PRIVATE LIMITED | SECTOR-01 | GH-14B | 33000 | 168914905 | 50020740 | 218935645 |
37 | M/S. SHUBHKAMNA BUILDTECH PRIVATE LIMITED | SECTOR-01 | GH-02A | 33538 | 166843228 | 50836229.640000001 | 217679457.63999999 |
38 | M/S J.M. HOUSING LIMITED | TECHZONE-IV | DV-GH-09C | 33537 | 165602210 | 50834713.859999999 | 216436923.86000001 |
39 | M/S SDS INFRATECH PVT. LTD. | OMEGAII | GH-01 | 44455 | 146425672 | 67383999.900000006 | 213809671.90000001 |
40 | M/S. SUPERCITY DEVELOPERS PVT. LTD. | TECHZONE-IV | GH-07B | 24000 | 173630570 | 36378720 | 210009290 |
41 | M/S. BRYS PROJECTS PRIVATE LIMITED | SECTOR-10 | GH-3A | 22000 | 171986411 | 33347160 | 205333571 |
42 | M/S. KINETIC BUILDTECH PRIVATE LIMITED | SECTOR-10 | GH-3B | 22000 | 171986411 | 33347160 | 205333571 |
43 | M/S. AVJ DEVELOPERS (INDIA) PVT. LTD. | SECTOR - ZETA-I | GH-12/2 | 42600 | 140579742 | 64572228 | 205151970 |
44 | M/S RUDRA BUILDWELL CONSTRUCTION PVT. LTD. | SECTOR-16 | GH-05B | 20000 | 168869603 | 30315600 | 199185203 |
45 | M/S PARSVNATH DEVELOPERS LIMITED | PI | 5 | 38041.800000000003 | 139570625 | 57662999.600000001 | 197233624.59999999 |
46 | M/S ECOGREEN BUILDTECH PVT LTD | SECTOR-10 | GH-02B | 22565.439999999999 | 160705781 | 34204242.640000001 | 194910023.63999999 |
47 | M/S. SHIRJA REAL ESTATE SOLUTIONS PVT. LTD. | SECTOR-10 | GH-3C | 20000 | 156314920 | 30315600 | 186630520 |
48 | M/S. PROSPER BUILDTECH PVT. LTD. | SECTOR-10 | GH-4B | 20000 | 155240405 | 30315600 | 185556005 |
49 | M/S S A G. REALTECH PVT. LTD. (SPC) | SECTOR-12 | GH-02B | 16832 | 157840145 | 25513608.960000001 | 183353753.96000001 |
50 | M/S. PARAMOUNT HOMELAND PVT. LTD. | SECTOR-01 | GH-05A | 45641 | 101331145 | 69181714.980000004 | 170512859.98000002 |
51 | M/S. FUTURE WORD GREEN HOMES PVT. LTD. | SECTOR-16 | GH-16E | 32000.400000000001 | 115662179 | 48505566.310000002 | 164167745.31 |
52 | M/S. NOBAL BUILDTECH PVT LTD. | SECTOR-10 | GH-4C | 20000 | 128230190 | 30315600 | 158545790 |
53 | M/S PANCHSHEEL PROMOTERS LIMITED | SECTOR-01 | GH-12/1 | 23144.07 | 115137172 | 35081318.420000002 | 150218490.42000002 |
54 | M/S. EXPRESS PROJECTS PVT LTD | 01 | GH-06A | 23800 | 110149629 | 36075564 | 146225193 |
55 | M/S HIMALAYA REALE STATE PVT.LTD | TECHZONE-IV | GH-10B | 27664.7 | 100789184 | 41933598.969999999 | 142722782.97 |
56 | M/S ENTICEMENT INFRASTRUCTURE PVT LTD | SECTOR-01 | GH-11A | 20000 | 111182634 | 30315600 | 141498234 |
57 | M/S. DEVIKA GOLD HOMZ PRIVATE LIMITED | 01 | GH-06C | 30000 | 85685900 | 45473400 | 131159300 |
58 | M/S. VTECH BUILDCON PRIVATE LIMITED | SECTOR-04 | 01 | 20000 | 95113384 | 30315600 | 125428984 |
59 | M/S VALUE INFRABUILD INDIA PVT. LTD. | SECTOR-12 | GH-02C | 14025 | 103931081 | 21258814.5 | 125189895.5 |
60 | M/S. ALPINE INFRA PROJECTS PVT. LTD. | SECTOR-01 | GH-16D | 13800 | 97413628 | 20917764 | 118331392 |
61 | M/S BULLAND REALTORS PVT. LTD. | SECTOR-10 | GH-02B-1 | 19000 | 87488793 | 28799820 | 116288613 |
62 | M/S. ELEGANT INFRACON PVT. LTD. | TECHZONE-IV | GH-06B | 17700 | 87993360 | 26829306 | 114822666 |
63 | M/S ENCHANT INFRATRUCTURE PVT. LTD. | SECTOR-12 | GH-02D | 11689 | 90623285 | 17717952.420000002 | 108341237.42 |
64 | M/S DSD HOMES PVT LTD | TECHZONE-IV | CP-GH-05B | 14760 | 83706654 | 22372912.800000001 | 106079566.8 |
65 | M/S. COMELY BUILDTECH INDIA PVT. LTD. | SECTOR-01 | GH-11B | 14769 | 81844121 | 22386554.82 | 104230675.81999999 |
66 | M/S PSA IMPEX PVT. LTD. | CHI-V | GH-06B | 20032 | 73400616 | 30364104.960000001 | 103764720.96000001 |
67 | M/S DILIGENT BUILDERS PVT. LTD. | SECTOR-01 | GH-15D | 10020 | 87325050 | 15188115.6 | 102513165.59999999 |
68 | M/S JMDR INFRA PROJECTS PVT. LTD. | SECTOR-01 | GH-15B | 10015 | 86165987 | 15180536.699999999 | 101346523.7 |
69 | M/S STAR LANDCRAFT PVT LTD _ | TECHZONE-IV | GH-02A | 23395 | 65541490.469999999 | 35461673.100000001 | 101003163.56999999 |
70 | M/S OMKAR NESTS PVT LTD | TECHZONE-IV | GH-08B | 24288 | 61011855 | 36815264.640000001 | 97827119.640000001 |
71 | M\S NIVAS PROMOTERS PVT. LTD | SECTOR-10 | GH-01D | 12240 | 78299550 | 18553147.199999999 | 96852697.200000003 |
72 | M/S. JYOTIRMAY INFRACON PVT. LTD. | SECTOR- 16C | GH-01 B | 20000 | 66400170 | 30315600 | 96715770 |
73 | M/S. RAJ HANS INFRATECH PVT LTD | 01 | GH-06B | 20000 | 65111090 | 30315600 | 95426690 |
74 | M/S EARTHCON CONSTRUCTION (P) LTD. | CHI V | GH-07A | 10000 | 77139670 | 15157800 | 92297470 |
75 | M/S ANUSHA ENEGEERING CONSULTANTS & | SECTOR-16 | GH-01F | 17763.650000000001 | 64819835 | 26925785.399999999 | 91745620.400000006 |
76 | M/S. MAHALUXMI INFRAHOME PRIVATE LIMITED | OMICRON-03 | GH-3 | 24800 | 51768217 | 37591344 | 89359561 |
77 | M/S. JKG CONSTRUCTION PVT. LTD. | SECTOR- 16C | GH-01 D | 20000 | 54879365 | 30315600 | 85194965 |
78 | M/S PRIMROSE INFRATECH PVT.LTD. | CHI-V | GH-06A | 24414 | 48111865 | 37006252.920000002 | 85118117.920000002 |
79 | M/S TODAY HOMES & INFRASTRUCTURE PVT. LTD | OMEGA-I | BRS07 | 20947 | 50386065 | 31751043.66 | 82137108.659999996 |
80 | M/S NIRALA WORLD RESIDENCY PRIVATE LIMITED | SECTOR-02 | GH-03A | 13617.5 | 58799174 | 20641134.149999999 | 79440308.150000006 |
81 | M/S COSMOS INFRAESTATE PRIVATE LIMITED | SECTOR-16 | GH-01C | 17288 | 53078987 | 26204804.640000001 | 79283791.640000001 |
82 | M/S. MASCOT SOHO HOMES PVT. LTD. | SECTOR-16 | GH-04B/1 | 15000 | 54564633 | 22736700 | 77301333 |
83 | M/S DREAMLAND PROMOTERS & CONSULTANTS PVT. LTD. | SECTOR-16 | GH-01B | 10000 | 59132535 | 15157800 | 74290335 |
84 | JSS BUILDCON PRIVATE LIMITED | SECTOR-01 | GH-02C | 14.724.00 | 51335095 | 22318344.719999999 | 73653439.719999999 |
85 | M/S NEWTECH LA PALACIA PVT. LTD | TECHZONE-IV | DV-GH-09A | 12479 | 51383366 | 18915418.620000001 | 70298784.620000005 |
86 | M/S PROWIEW CONSTRUCTIONS LTD. | CHI V | GH-09A | 10000 | 43818450 | 15157800 | 58976250 |
87 | M/S ULTRA HOME CONSTRUCTION PVT.LTD. | CHI V | GH-04 A | 9984 | 42198765 | 15133547.52 | 57332312.519999996 |
88 | M/S KAMRUP HOUSING PROJECTS PVT LTD. | CHI V | GH-08A | 10000 | 35748300 | 15157800 | 50906100 |
89 | M/S STRATEGIC DEVELOPERS PRIVATE LIMITTED | SECTOR-16 | GH-04C | 12000 | 31254320 | 18189360 | 49443680 |
90 | M/S VIHAAN DEVELOPERS PVT. LTD. | SECTOR-01 | GH-15C | 10015 | 32209412 | 15180536.699999999 | 47389948.700000003 |
91 | M/S AVJ DEVELOPERS PVT LTD. | BETA II | 90 | 4473.0600000000004 | 38683885 | 6780174.8899999997 | 45464059.890000001 |
92 | M/S JATASYA PROMOTERS PVT. LTD. | SECTOR-10 | GH-01C | 12240 | 21527426 | 18553147.199999999 | 40080573.200000003 |
93 | M/S TOWNPARK BUILDCON PVT. LTD. | SECTOR-16C | GH-03C | 10020 | 16404720 | 15188115.6 | 31592835.600000001 |
94 | M/S IDEAL REALTY SOLUTIONS PVT LTD | BETA II | 91 | 4050 | 11895275 | 6138909 | 18034184 |
Source: http://www.greaternoida.com/defaulters/buidef02092016.pdf as published on the given date
Disclaimer: While every care is taken in ensuring data is correct, we shall not be responsible for any error or inaccuracy that might have occured due to data transformation. Please let us know if you see a discrepancy so that the same can be corrected.
[lastupdated]
Last Updated on September 10, 2016 by Go4Reviews