List of top schools on Noida expressway
Noida expressway has been the top destination for school admissions among parents of Noida and south Delhi. The region consists of some of the most prominent schools. With Shriram, Shiv nadar, Heritage, LVIS, Step by step among those names, it for sure is the hotspot of new age schooling. Go4Reviews has been surveying the region for school education since 2014 now. We survey the schools on multiple parameters like Academics, Individual attention to kids, Parent interaction, Safety/Security, Co-currricular/Extra-curricular avenues offered. Points are assigned to schools based on feedback from parents (desk survey, forms, online school survey), school (forms, online school survey) and teachers (forms). Additionally, we make use of our social analytics tool to find positive sentiments about the school on social network (this however constitutes)a smaller portion towards our ratings). Given below are List of top schools on Noida expressway year on year.
Please note that the survey does not include upcoming schools like Heritage school while coming up with the rankings. The collective points were rounded off to nearest multiple of 5. Where the Total points for two or more schools were same, Schools that rank high on Academics was ranked higher overall:
Latest Survey – Best schools on Noida expressway 2020
Rank | School Name | Academics | Individual attention to child | Safety/Security | Infrastructure | Parents involvement | Cocurricular | Extra curricular | Avg score |
---|---|---|---|---|---|---|---|---|---|
1 | Step by step school | 90 | 85 | 75 | 90 | 85 | 85 | 85 | 80 |
2 | Pathways school | 85 | 90 | 80 | 85 | 85 | 80 | 85 | 80 |
3 | Lotus valley International | 90 | 80 | 80 | 85 | 80 | 85 | 85 | 79.5 |
4 | Shriram Millenium | 85 | 85 | 80 | 75 | 85 | 85 | 80 | 78.75 |
5 | Genesis Global school | 75 | 85 | 80 | 90 | 85 | 85 | 90 | 78.5 |
6 | Shiv Nadar school | 80 | 85 | 80 | 80 | 85 | 85 | 80 | 78 |
7 | Gyanshree school | 80 | 80 | 75 | 85 | 80 | 80 | 85 | 75.75 |
8 | Mayoor school | 85 | 75 | 75 | 85 | 75 | 80 | 80 | 75 |
9 | DPS Expressway | 85 | 75 | 75 | 80 | 75 | 75 | 80 | 74 |
10 | JBM Global school | 80 | 75 | 75 | 85 | 80 | 75 | 85 | 74 |
View the complete details of 2019-2020 survey for more information on how the ratings were arrived to and parents comments/feedback.
https://go4reviews.in/2020/01/best-schools-on-noida-expressway-2019-2020/
Previous Survey – 2017-2018
Rank | School Name | Academics | Individual attention to child | Safety/Security | Infrastructure | Parents involvement | Cocurricular | Extra curricular |
---|---|---|---|---|---|---|---|---|
1 | Step by step school | 90 | 85 | 75 | 90 | 85 | 85 | 85 |
2 | Genesis Global school | 80 | 85 | 80 | 90 | 85 | 85 | 90 |
3 | Lotus valley International school | 90 | 80 | 75 | 85 | 80 | 85 | 85 |
4 | Shriram Millenium school | 85 | 85 | 80 | 75 | 85 | 85 | 80 |
5 | Pathways school | 85 | 85 | 75 | 85 | 85 | 75 | 85 |
6 | Shiv Nadar school | 80 | 85 | 80 | 80 | 85 | 85 | 80 |
7 | Mayoor school | 85 | 75 | 75 | 85 | 75 | 80 | 80 |
8 | Gyanshree school | 75 | 80 | 75 | 85 | 80 | 75 | 85 |
9 | Fortune world school | 75 | 80 | 80 | 80 | 80 | 75 | 80 |
10 | JBM Global school | 70 | 75 | 75 | 85 | 80 | 75 | 85 |
11 | DPS Expressway school | 80 | 75 | 75 | 75 | 75 | 80 | 75 |
12 | Jaypee public school | 80 | 75 | 75 | 75 | 75 | 80 | 75 |
13 | Indraprastha Global school | 70 | 75 | 75 | 80 | 75 | 75 | 80 |
14 | Somerville International school | 75 | 75 | 75 | 70 | 75 | 75 | 75 |
View the complete details of 2019-2020 survey for more information on how the ratings were arrived to and parents comments/feedback.
https://go4reviews.in/2017/08/noida-expressway-school-survey-2017-consolidated-rankings/
Previous Survey – 2014-2015
School | Board | Head Principal | Infra-structure Relative Ranking (1-Highest, 14-Lowest) | Academics Relative Ranking (based on parents review & board results if applicable) | Extra co-curricular | Accessibility and Transport | Fees (1-Lowest, 14-Highest) |
---|---|---|---|---|---|---|---|
Step by Step | CBSE | Mrs. Anita Raina | 2 | 1 | Good | Good | 11 |
Pathways | IB, ICSE | Mr. Alexander Abraham | 5 | 2 | Good | Good | 14 |
Genesis | CBSE | Pramod Sharma | 1 | 5 | Good | Good | 13 |
Sriram Millenium 135 | ICSE | N.A. | 9 | 3 | Good | Good | 12 |
Lotus Valley | CBSE | Mrs. Madhu Chandra | 3 | 4 | Good | Good | 9 |
Shiv Nadar school | CBSE | SHASHI BANERJEE | 11 | 8 | Good | Average | 10 |
Mayoor | CBSE | Fr. Dr. C. G. Joseph | 4 | 6 | Good | Good | 8 |
JBM | CBSE | UPMA ARORA | 6 | 9 | Good | Good | 4 |
Gyanshree | CBSE | MRS. VANDANA MIDHA | 7 | 10 | Good | Good | 5 |
DPS 132 | CBSE | Mrs.Indira Kohli | 14 | 7 | Average | Good | 7 |
Somerville 132 | CBSE | Roma Das | 13 | 12 | Good | Good | 6 |
Jaypee Public school | CBSE | Mrs. Anjali Malik | 8 | 11 | Average | Average | 1 |
Fortune world school | CBSE | Mrs.sangeeta batra | 12 | 14 | Good | Average | 2 |
Indraprastha 93 | CBSE | Dr.RAJESH HASSIJA | 10 | 13 | Good | Good | 3 |
View the complete details of 2014-2015 survey for more information on how the ratings were arrived to and parents comments/feedback.
https://go4reviews.in/2014/09/comparison-of-noida-expressway-schools/
[lastupdated]
Last Updated on December 1, 2020 by Go4Reviews
somerville 132 results from board are just ok, can do better
Shiv nadar is good but they have the least number of working days it seems along with gyanshree
Mayoor looks the best given its fees and results
TSMS is one of the best school
Quite useful. I was searching for a good academics school for my child. Came through this and really liked the info. Now Lvis and dps expressway, need to decide between these
Pls include dps expressway in the list
Yes it should be there
It’s there on 9th spot. Good in academics/competition sense only.
Thanks for information. Look