Complete details of Greater Noida West schools affiliated to CBSE
There are around 15 schools in Greater Noida West (Noida extension) region out of which some are under development. Surprisingly though, only 3 schools are currently affiliated to CBSE while the process of affiliation for the rest is still in process. Lets find out which are those 3 Greater Noida West schools already affiliated to CBSE along with their details.
The only 3 Greater Noida West (Noida extension) schools affiliated to CBSE are Bloom International School, Aster Public School and Sarvottam International School. Given below are details of Infrastructure, Teachers and Enrolled students. This would help parents gauge the quality of administration, academicians and overall infrastructure along with the ever significant student teacher ratio.
Bloom International School:
Affiliation Number | 2132289 | |
Postal Address | Bloom International School,Sector-3,Bisrakh Road,Greater Noida West.Near Village Roza Jalalpur | |
Pin Code | 201308 | |
Phone No. with STD Code | ||
Office | 9312285884 , | |
[email protected] | ||
Year of Foundation | 2011 | |
Name of Principal/ Head of Institution | Mr.Naresh Kumar | |
Principal’s Educational/Professional Qualifications: | M.Sc,B.Ed | |
Status of The School | Secondary School | |
Category of School | Co-educational | |
Medium of Instruction | English | |
FACILITIES | ||
Swimming Pool | No | |
Indoor Games | Yes | |
Dance Rooms | Yes | |
Gymnasium | No | |
Music Rooms | Yes | |
Hostel | No | |
Health and Medical Check up | Yes | |
PARTICULARS OF TEACHING STAFF | ||
Staff | Number | |
NTTs | 0 | |
PRTs | 8 | |
TGTs | 6 | |
Librarian | 1 | |
PTI | 1 | |
PGTs | 0 | |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | |
LABS AND ROOMS DETAILS | ||
Room | Number | |
Class Room | 18 | |
Composite Science Lab | 0 | |
Physics Lab | 1 | |
Chemistry Lab | 1 | |
Biology Lab | 1 | |
Maths Lab | 1 | |
Computer Science Lab | 1 | |
Home Science Lab | 1 | |
Library | 1 | |
Other Rooms | 4 | |
Bio-Tech Lab | 0 | |
ENROLLMENT OF THE STUDENTS | ||
Class | No. of Section | No. of Student |
Nursery/KG/LKG | 0 | 0 |
I | 1 | 18 |
II | 1 | 20 |
III | 1 | 17 |
IV | 1 | 19 |
V | 1 | 19 |
VI | 1 | 26 |
VII | 1 | 21 |
VIII | 1 | 22 |
IX | 0 | 0 |
X | 0 | 0 |
XI | 0 | 0 |
XII | 0 | 0 |
Aster Public School:
Affiliation Number | 2131924 | |
Postal Address | HS-1, Sector 3 GREATER NOIDA WEST, DADRI GAUTAM BUDH NAGAR, | |
Phone No. with STD Code | ||
Office | 09873374312 , | |
[email protected] | ||
Website | http://www.asterinstitutions.com | |
Year of Foundation | 2013 | |
Name of Principal/ Head of Institution | Dr.Sharbari Banerjee | |
Principal’s Educational/Professional Qualifications: | M.Sc. Bio, Ph.D, B.Ed | |
Status of The School | Senior Secondary | |
Category of School | Co-educational | |
Medium of Instruction | English | |
FACILITIES | ||
Swimming Pool | No | |
Indoor Games | Yes | |
Dance Rooms | Yes | |
Gymnasium | Yes | |
Music Rooms | Yes | |
Hostel | No | |
Health and Medical Check up | Yes | |
PARTICULARS OF TEACHING STAFF | ||
Staff | Number | |
NTTs | 3 | |
PRTs | 8 | |
TGTs | 5 | |
Librarian | 1 | |
PTI | 1 | |
PGTs | 0 | |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | |
LABS AND ROOMS DETAILS | ||
Room | Number | |
Class Room | 52 | |
Composite Science Lab | 1 | |
Physics Lab | 1 | |
Chemistry Lab | 1 | |
Biology Lab | 1 | |
Maths Lab | 1 | |
Computer Science Lab | 1 | |
Home Science Lab | 0 | |
Library | 2 | |
Other Rooms | 15 | |
Bio-Tech Lab | 0 | |
ENROLLMENT OF THE STUDENTS | ||
Class | No. of Section | No. of Student |
Nursery/KG/LKG | 4 | 99 |
I | 1 | 29 |
II | 1 | 23 |
III | 1 | 17 |
IV | 1 | 8 |
V | 1 | 18 |
VI | 1 | 11 |
VII | 1 | 16 |
VIII | 1 | 21 |
IX | 0 | 0 |
X | 0 | 0 |
XI | 0 | 0 |
XII | 0 | 0 |
Sarvottam International School:
Affiliation Number | 2132551 | |
Postal Address | PLOT NO 6 TECHZONE IV | |
Phone No. with STD Code | ||
Office | 01206490004 , | |
[email protected] | ||
Website | http://www.sarvottamnoida.com/ | |
Year of Foundation | 2015 | |
Name of Principal/ Head of Institution | Mrs.GITA JOSHI | |
Principal’s Educational/Professional Qualifications: | MA, B.EL.ED | |
Status of The School | Secondary School | |
Category of School | Co-educational | |
Medium of Instruction | English | |
FACILITIES | ||
Swimming Pool | Yes | |
Indoor Games | Yes | |
Dance Rooms | Yes | |
Gymnasium | No | |
Music Rooms | Yes | |
Hostel | No | |
Health and Medical Check up | Yes | |
PARTICULARS OF TEACHING STAFF | ||
Staff | Number | |
NTTs | 1 | |
PRTs | 6 | |
TGTs | 3 | |
Librarian | 1 | |
PTI | 1 | |
PGTs | 0 | |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | |
LABS AND ROOMS DETAILS | ||
Room | Number | |
Class Room | 20 | |
Physics Lab | 0 | |
Chemistry Lab | 0 | |
Biology Lab | 0 | |
Maths Lab | 1 | |
Computer Science Lab | 1 | |
Home Science Lab | 0 | |
Library | 1 | |
Other Rooms | 3 | |
Bio-Tech Lab | 0 | |
Composite Science Lab | 1 | |
ENROLLMENT OF THE STUDENTS | ||
Class | No. of Section | |
XII | 0 | |
XI | 0 | |
Nursery/KG/LKG | 4 | |
I | 1 | |
II | 1 | |
III | 1 | |
IV | 1 | |
V | 1 | |
VI | 1 | |
VII | 1 | |
VIII | 0 | |
IX | 0 | |
X | 0 |
Source: http://cbseaff.nic.in
Must Read:
Ratings for Schools in Noida Extension
Online Survey of Noida Extension schools (closed)
[lastupdated]
Last Updated on May 18, 2017 by Go4Reviews
Pingback: Delhi public world school becomes fifth school affiliated to CBSE in Noida extension | Schools Real Estate and more