Best schools in Delhi based on CBSE results
For the benefit of parents in Delhi who are looking for academically good schools within its boundaries, we list below the best schools in proper Delhi based on class XII CBSE results (among top 100 schools in India). The list was filtered by us especially for Delhi from data marshalled and sourced by educationworldonline. The table shows 10 schools (rows) at a time. Please use Next button at the bottom of the table to navigate or modify number of rows to display by specifying the same in the drop down provided above the table :
DELHI CBSE TOP SCHOOLS (ICSE class X)
Indian Ranking | School | No. of students appeared | Average %age |
---|---|---|---|
12 | The Mothers International School, Aurobindo Marg | 175 | 88.8 |
15 | N. K. Bagrodia Public School, Rohini, Delhi | 149 | 88.6 |
16 | Delhi Public School, R. K. Puram, New Delhi | 1005 | 88.4 |
17 | Sardar Patel Vidyalaya, Lodi Estate, New Delhi | 146 | 88.3 |
21 | Delhi Public School, Sec-24, Phase III, Rohini, New Delhi | 181 | 87.9 |
22 | Delhi Public School, Pkt-V, Vasant Kunj, Delhi | 433 | 87.8 |
28 | Sanskriti School, Chanakyapuri, Delhi | 248 | 87 |
29 | Birla Vidya Niketan, Pushp Vihar, New Delhi | 185 | 86.9 |
35 | Delhi Public School, Dwarka, New Delhi | 313 | 86.2 |
36 | Convent of Jesus & Mary School, Bangla Sahib,New Delhi | 188 | 86.1 |
41 | St. Thomas Girls Sr. Sec. School, Mandir Marg,New Delhi | 231 | 85.6 |
47 | Apeejay School, Sainik Vihar, Pitampura, Delhi | 173 | 85 |
49 | Bluebells School International, Kailash Colony,New Delhi | 136 | 84.8 |
50 | Rukmani Devi Public School, Pitampura, Delhi | 148 | 84.7 |
50 | Amity International School, Saket, New Delhi | 192 | 84.7 |
51 | Delhi Public School, Mathura Road, New Delhi | 491 | 84.6 |
54 | Gyan Bharati School, Saket, New Delhi | 139 | 84.3 |
55 | Montfort School, Ashok Vihar, Delhi | 154 | 84.2 |
56 | Springdales School, Pusa Road, New Delhi | 193 | 84.1 |
57 | Sachdeva Public School, Sector-13, Rohini, Delhi | 268 | 84 |
59 | St. Mary`s School, Safdarjang Enclave,New Delhi | 99 | 83.8 |
60 | Tagore International School, Vasant Vihar, Delhi | 142 | 83.7 |
60 | Carmel Convent School, Chanakyapuri, N Delhi | 151 | 83.7 |
62 | Mater Dei School, Tilak Lane, New Delhi | 128 | 83.5 |
66 | Modern School, Barakhamba Road, Delhi | 409 | 83.1 |
67 | St. Francis De Sales Sr. Sec. School, Janakpuri, New Delhi | 176 | 83 |
68 | Modern School, Vasant Vihar, New Delhi | 181 | 82.9 |
68 | Vikas Bharati Public School, Sector 24, Rohini,New Delhi | 90 | 82.9 |
72 | KIIT World School, Pitampura, New Delhi | 192 | 82.5 |
72 | DAV Public School, Sreshtha Vihar, New Delhi | 301 | 82.5 |
72 | St. Mark’s Sr. Sec. Public School, Meera Bagh,New Delhi | 245 | 82.5 |
72 | Apeejay School, Sheikh Sarai, New Delhi | 185 | 82.5 |
74 | Jaspal Kaur Public School, Shalimar Bagh,Delhi | 145 | 82.3 |
75 | St. George’s School, Alaknanda, New Delhi | 126 | 82.2 |
76 | ITL Public School, Sector 9, Dwarka, New Delhi | 130 | 82.1 |
76 | Holy Child Senior Secondary School,Tagore Garden, New Delhi | 183 | 82.1 |
77 | Ramjas School, Anand Parbat, New Delhi | 88 | 82 |
77 | Presentation Convent Sr. Sec. School, N Delhi | 197 | 82 |
79 | Summer Fields School, Kailash Colony, Delhi | 195 | 81.8 |
80 | Venkateshwar International School, Sec-10,Dwarka, New Delhi | 164 | 81.7 |
80 | Sachdeva Public School, Pitampura,New Delhi | 249 | 81.7 |
83 | Chinmaya Vidyalaya Sec. School, Vasant Vihar,New Delhi | 91 | 81.4 |
83 | Bhartiya Vidya Bhavan, K. G. Marg, New Delhi | 160 | 81.4 |
83 | Salwan Public School, Rajinder Nagar, Delhi | 187 | 81.4 |
84 | St. Marks Sr. Sec. Public School, Janakpuri,New Delhi | 178 | 81.3 |
87 | DAV Public School, Pitampura, New Delhi | 277 | 81 |
87 | Bal Bhavan Public School, Mayur Vihar, Delhi | 110 | 81 |
87 | Maharaja Agrasen Model School, Pitampura,New Delhi | 180 | 81 |
87 | St. Margaret Sr. Sec. School, Prashant Vihar,New Delhi | 138 | 81 |
88 | Springdales School, Dhaula Kuan, New Delhi | 187 | 80.9 |
88 | ASN Sr. Sec. School, Mayur Vihar, New Delhi | 196 | 80.9 |
89 | Mata Jai Kaur Public School, Ashok Vihar, Delhi | 161 | 80.8 |
90 | Mount St. Mary`s, Delhi Cantt., New Delhi | 112 | 80.7 |
92 | Lancers Convent Sr. Sec. School, Rohini, New Delhi | 334 | 80.5 |
92 | Ahlcon Public School, Mayur Vihar, Delhi | 281 | 80.5 |
92 | Ryan International.School, Sec-B, Mayur Vihar, New Delhi | 177 | 80.5 |
95 | Darbari Lal DAV Model Sr. Sec. School,Pitampura, New Delhi | 376 | 80.2 |
95 | Bal Bharati Public School, Rajinder Nagar,New Delhi | 295 | 80.2 |
96 | St. Anthony`s Sr. Sec. School, Hauz Khas, Delhi | 138 | 80.1 |
96 | Salwan Public School, Mayur Vihar-III, New Delhi | 118 | 80.1 |
99 | Mount Carmel School, Anand Niketan, Delhi | 213 | 79.8 |
99 | DAV Centenary Public School, Paschim Enclave, Rohtak Road, New Delhi | 173 | 79.8 |
100 | Mayur Public School, I. P. Extension, New Delhi | 152 | 79.7 |
The above data filtering and collation was possible courtesy marshalling and sourcing of results followed by their extensive study done by http://www.educationworldonline.net/
Source: CBSE/CISCE EXAMS TOP 100 SCHOOLS
Also read: Best schools in Delhi NCR based on CBSE Results
Comments/Feedback invited.
[lastupdated]
Last Updated on June 28, 2017 by Go4Reviews