Best CBSE schools of Bangalore Based on Board Results
For the benefit of parents in Bangalore who are looking for academically good schools within its boundaries, we list below the top Bangalore CBSE schools based on class XII results (among top 100 schools in India). The list was filtered by us especially for Bangalore from data marshalled and sourced by educationworldonline :
BANGALORE CBSE TOP SCHOOLS (ICSE class X)
Indian Ranking | School | Number of candidates appeared | Avg Percentage |
---|---|---|---|
6 | National Public School, Indira Nagar,Bangalore | 133 | 90.2 |
11 | Sri Kumaran Childrens Home School,Bangalore | 151 | 88.9 |
12 | Delhi Public School, Bangalore-North | 128 | 88.8 |
37 | CMR National Public School, Bangalore | 108 | 86 |
49 | Delhi Public School, Bangalore | 129 | 84.8 |
56 | Kendriya Vidyalaya, Malleswaram, Bangalore | 110 | 84.1 |
58 | Army Public School, Kamaraj Road, Bangalore | 148 | 83.9 |
68 | Jawahar Navodaya Vidyalaya, Bagalur, Bangalore | 95 | 82.9 |
81 | Sindhi High School, Hebbal, Bangalore | 87 | 81.6 |
85 | Sri Vani Education Central School, Bapagram,Bangalore | 71 | 81.2 |
86 | Kendriya Vidyalaya, Yeswanthpur, Bangalore | 85 | 81.1 |
99 | Jain International Residential School, Jakkasandra, Bangalore | 137 | 79.8 |
The above data filtering and collation was possible courtesy marshalling and sourcing of results followed by their extensive study done by http://www.educationworldonline.net/
Source: CBSE/CISCE EXAMS TOP 100 SCHOOLS
Comments/Feedback invited.
[lastupdated]
Last Updated on February 27, 2015 by Go4Reviews
Chrysalis High is one of the best cbse schools in bangalore. Which has highly qualified teaching faculties to educate your children.
thank you for sharing
Your Blog information is very useful.
Presidency School, Yelahanka is also not far behind. It is also one of the best cbse schools in bangalore. My son goes to this school and the result was quite good the last academic year.
Pingback: Anonymous