Comparison between hill stations / Best hill station in India
We compare the best hill stations in India on parameters of significance:
| Weather | Happening-Shopping, Entertainment avenues |
Access | Natural Beauty | |
| Shimla | Excellent weather throughout | 5/5 | 5/5 | 4/5 |
| Manali | Mostly cold weather throughout | 3/5 | 4/5 | 5/5 |
| Munnar | On the hotter side. Prefer winters. | 3/5 | 4/5 | 5/5 |
| Dharamshala | Mostly cold weather throughout | 2/5 | 4/5 | 4/5 |
| Nainital | Avoid peak monsoon season | 4/5 | 5/5 | 3/5 |
| Coorg | Prefer winters. | 3/5 | 4/5 | 3/5 |
| Ooty | Excellent weather throughout | 4/5 | 5/5 | 4/5 |
| Kodaikanal | Excellent weather throughout | 3/5 | 3/5 | 4/5 |
| Mussoorie | Slightly hot in summers | 4/5 | 5/5 | 4/5 |
| Panchmari | Avoid in summers | 2/5 | 3/5 | 4/5 |
| Darjeeling | Avoid peak monsoon season | 3/5 | 4/5 | 4/5 |
| Gangtok | Avoid peak monsoon season | 5/5 | 3/5 | 5/5 |
| Shillong | Excellent weather throughout | 3/5 | 3/5 | 4/5 |
| Mount Abu | Slightly hot in summers | 2/5 | 3/5 | 3/5 |
| Accomodation Options (Based on parameters-Quality & Quantity) |
Safety | Crowd | Places to see | |
| Shimla | 5/5 | 5/5 | Crowded | Vicergal Lodge, Annadale, Jakhu Temple, Mashobra |
| Manali | 4/5 | 5/5 | Sparse | Beas Kund, Hadimba devi mandir, Solang valley |
| Munnar | 4/5 | 5/5 | Crowded | Tea gardens, lakkam waterfalls, lock heart gap |
| Dharamshala | 3/5 | 4/5 | Sparse | dalai lama temple, cricket stadium, kangra valley |
| Nainital | 5/5 | 5/5 | Crowded | Lake, Naina Devi mandir, Naina peak, Mukteshwar |
| Coorg | 4/5 | 3/5 | Crowded | Mandalpatti, Irrupu falls, Tibetian monastery |
| Ooty | 5/5 | 5/5 | Crowded | Bhavani lake, Botanical gardens, church |
| Kodaikanal | 3/5 | 4/5 | Sparse, crowded in peak season |
Main lake, kurinji temple, pillar rocks |
| Mussoorie | 5/5 | 5/5 | Crowded | Clouds end, Choepelling Temple, company garden |
| Panchmari | 2/5 | 4/5 | Sparse | Bee falls, dutchess falls, Mahadeo temple |
| Darjeeling | 3/5 | 5/5 | Sparse, crowded in peak season |
Kanchenjunga, Zoo, Mahakal temple, Sandakphu |
| Gangtok | 4/5 | 5/5 | Sparse | Tsomgo lake, Ranka Monastery, Hanuman Tok, zoo |
| Shillong | 3/5 | 5/5 | Sparse | Cherrapunji (Mawlynnong waterfall), elephant falls, ward’s lake |
| Mount Abu | 2/5 | 4/5 | Crowded | Jain temples, guru shikhar, nakki lake |
Since every individual has a unique taste to one or more of these parameters, we leave it to the readers to decide what’s best for them based on the above evaluation.
Feedback/comments invited.
[lastupdated]
This is awesome info and a perfect guide
Nice post