Latest completion certificate status of Noida builder projects
Noida Authority has released the latest list of Noida projects that have received completion certificate or part completion certificate. As per the list, no new completion certificate has been given in last 2 months or so. A total of 19470 units in Noida were provided with completion certificate in year 2016.
Refer the below list for latest completion certificate status of Noida builder projects. The list below specifics the number of dwellling units that have received completion certificate along with the nature of completion certificate (full/part). You can filter the same by builder name or project name or location.
S.No. | Builder name/Project Name | PLOT NO | SECTOR | Completion | Block No. | Part/Full | Dwelling units |
---|---|---|---|---|---|---|---|
1 | VASANT VIHAR SAHKARI AWAS SAMITI LTD. | C-58/2 | 62 | 09.10.2015 | Full | 98 | |
2 | INDIAN OIL EMPLOYEES SAH. AWAS SAMIT LTD. | C-58/23 | 62 | 19.11.2015 | Full | 375 | |
3 | ELDECO INFRASTRUCTURE & PROPERTIES LTD. | G1-1-03 | 93A | 15.10.2015 | Full | 716 | |
4 | GRANITE GATE PROPERTIES PVT. LTD. | GH-03 | 100 | 04.03.2016 | Phase-1&2 | Part | 2618 |
5 | CLOUD 9 PROJECTS PVT. LTD. | GH-02 | 100 | 04.03.2016 | 32 To 36 | Part | 366 |
6 | T.G.B. REALCON PVT. | GH-F-21C | 50 | 15.10.2015 | Full | 173 | |
7 | AGC REALTY PVT. LTD. | GH-01 | 121 | 15.02.2016 | A To H & J To V | Part | 1640 |
8 | BL GUPTA CONSTRUCTION PVT. LTD. | GH-04 | 110 | 04.11.2015 | Full | 36 | |
9 | AMRAPALI ZODIAC DEV. PVT. LTD. | GH-03 | 120 | 25.08.2015 | G,H,S & T | Part | 376 |
10 | PRATEEK REALTORS INDIA PVT. LTD. | GH-01 | 120 | 09.12.2015 | Full | 1530 | |
11 | SUPERTECH LTD. | GH-03 | 137 | 16.10.2015 | A TO K & N To V, | Part | 1618 |
12 | MPG REALTY PVT. LTD, | GH-07B | 137 | 29.02.2016 | Full | 1011 | |
13 | GULSHAN HOMZ PVT. LTD. | GH-07A | 137 | 09.11.2015 | Full | 781 | |
14 | IITL Nimbus the hyde park noida | GH 03 | 78 | 10.03.2016 | A To H & J To X | Part | 1540 |
15 | Mahagun Real Estate P. Ltd | GH-02 | 78 | 10.09.2015 | 1 To 8, 9A & Commercial Block | Part | 2284 |
16 | Sethi Buildwell P Ltd | GH -028 | 76 | 22.12.2015 | Full | 726 | |
17 | ATS township p ltd | GH -01 | 104 | 26.08.2015 | Full | 1006 | |
18 | Celebrity Realcon P Ltd | GH-01B | 76 | 11.09.2015 | Full | 630 | |
19 | PRATEEK REALTECH INDIA PVT LTD | GH-01 | 77 | 09.09.2015 | Full | 1800 | |
20 | GRAH PRAVESH BUILDTEK PVT LTD | GH-03A | 77 | 09.12.2015 | Full | 502 | |
21 | H R ORCALE DEVELOPER PVT LTD | GH-28 | 77 | 14.09.2015 | Full | 572 | |
22 | ORION INFRA BUILD PVT LTD | GH-01B | 78 | 11.09.2015 | Full | 704 | |
23 | CIVICTEK DEVELOPERS PVT LTD | GH-2C | 77 | 17.02.2016 | Full | 548 | |
24 | EXPRESS BUILDRS & PROMOTERS P. LTD. | GH-02A | 77 | 03.11.2015 | D,E & F | Part | 438 |
25 | ELDECO INFRASTRUCTURE PVT. LTD. | GH-03 | 119 | 09.09.2015 | S-1,2,3 | Part | 659 |
26 | AJNARA INDIA LTD | GH-15 | 74 | 11.12.2015 | A To J | Part | 1116 |
27 | UP. RES. EMP. CO-OP. BUILDING SOC. LTD. | E-01 | 42 | 22.09.2015 | Full | 242 | |
28 | JAYPEE INFRATECH LTD | B-6, B-7 | 128 | 11.12.2015 | 5-6, B-7 | Part | 60 |
29 | JAYPEE INFRATECH LTD | B-35,36,37,38 | 128 | 11.12.2015 | KM- 28 To 34, KM-1,2.3, 52,KM-6 To 9,KM-14, 42, 51 | Part | 2427 |
30 | JAYPEE INFRATECH LTD | B-9A | 129,134 | 11.12.2015 | TH-58 To 105 | Part | 48 |
31 | JAYPEE INFRATECH LTD | B-41A,42 | 129,134 | 11.12.2015 | A-7 To 10 & B-1,2, B-6 | Part | 1298 |
32 | JAYPEE INFRATECH LTD | B-1,2,3 | 129,134 | 11.12.2015 | KT-1,2,48 14 To 16 | Part | 533 |
33 | JAYPEE INFRATECH LTD | B-4 | 128 | 11.12.2015 | PH-01,2,3 &PC-6,8,9,11,12,15,16 & 17 | Part | 932 |
34 | SUPREME COURT BAR ASSOCIATION | GH-4,5 | 99 | 20.08.2015 | Full | 684 | |
35 | R. G. RESIDENCY P. LTD. | GH-02 | 120 | 09.09.2015 | Full | 1540 | |
36 | SUPERTECH LTD. | 74 | 02.12.2015 | CB-1,7,3, CG-1 To 6, CGD-1, CM-2,3,4, CMC-1,2,3,4,CS-1,5,6,7,9.10,CS-3, 8,12,CV-1 To 5 & 7 | Part | 3818 | |
37 | PARAS HEAVEN SEASON PVT. LTD | 168 | 07.04.2016 | TOWER NO.1,2,3,4 AND COMMUNITY CENTER | PART | 1056 | |
38 | J.M.HOUSING LTD | 76 | 11.04.2016 | Full | 684 | ||
39 | AJNARA INDIA LTD | 74 | 13.04.2016 | TOWER NO. L & M | Part | 1314 | |
40 | IMPERIAL HOUSING VENTURES PVT. LTD. | 137 | 29.04.2016 | TOWER NO. 16,17,24,25,27 & STUDIO | Part | 1562 | |
41 | EXOTICA HOUSINGH PVT. LTD. | 137 | 03.05.2016 | Full | 834 | ||
42 | MANDESHWARI SAHKARI AWAS SAMITI | 48 | 11.05.2016 | Full | 155 | ||
43 | PRATEEK BUILDTECH INDIA PVT. LTD. | 45 | 20.05.2016 | Full | 545 | ||
44 | JM HOUSING INFRATECH PVT. LTD. | 75 | 23.05.2016 | Full | 602 | ||
45 | SDS INFRATECH PVT. LTD. | 45 | 31.05.2016 | Full | 642 | ||
46 | MAXBLISS CONSRUTION P. LTD. | 75 | 24.06.2016 | TOWER NO. A,B,C&D | Part | 299 | |
47 | JAYPEE INFRATECH LTD | 128 | 20.07.2016 | TOWER NO. IT-1,2&3 | Part | 387 | |
48 | CAPITAL INFRA PROJECTS PVT. LTD. | 168 | 21.07.2016 | TOWER NO. D,E,F,G,H.J&K | Part | 604 | |
49 | M.P.G. REALTY PVT. LTD. | 137 | 26.09.2016 | 14 TOWERS | Part | 1011 | |
50 | AMS RG ANGELS PROMOTERS PVT. LTD. | 75 | 27.10.2016 | 4 TOWERS | Part | 376 | |
51 | GULSHAN HOMES AND INFRASTRUCTURE P. LTD. | 143 | 28.10.2016 | 11 TOWERS | Part | 960 | |
52 | SKYTECH CONSTRUCTION PVT. LTD. | 76 | 04.11.2016 | Full | 716 | ||
53 | Logix Infrastructure Ltd. | 137 | 06.01.2017 | 5 towers viz. I, J, O, P, Q. | Part | 771 | |
54 | Logix Infrastructure Ltd. | 143 | 02.02.2017 | 8 towers viz. L, M, N, P, Q, R, S, T | Part | 944 | |
55 | Sunworld Developers Ltd. | 107 | 12.01.2017 | 6 towers viz. 1,2,3,4,5,6 | Part | 342 | |
56 | Opulent Infradevelopers Ltd. | 168 | 20.01.2017 | 2 towers: 2A and 2B | Part | 366 | |
57 | Great value Projects Ltd. | 107 | 09.02.2017 | 6 towers viz. A, B, C, D, F, G,H and community center | Part | 107 |
Titled completion certificate in Group housing Noida projects as per 17th Junary, 2017, the raw data has been uploaded at NA website.
[lastupdated]
Last Updated on January 23, 2017 by Go4Reviews
Pingback: Logix, Sunworld, Urbtech, Great Value first to get part completion certificate this year – Schools Real Estate and more
More information about the blocks in cases of part completion may also be given please