List of best schools in Noida based on CBSE Results 2015
We are back with the list of top schools in Noida that did well academically in CBSE Exams 2015. The list is based on the average score of all students from a particular school that appeared for CBSE Exams in 2015. All schools that scored more than 80% as average score have been listed and ranked accordingly.
The list is courtesy an extensive study done by thelearninpoint.net where almost 2/3rd of all nationwide schools were compared.
S.No. | School Name | Avg. percentage |
---|---|---|
1 | LOTUS VALLEY INTERNATIONAL SCHOOL SEC 126 NOIDA UP | 89.5 |
2 | DELHI PUBLIC SCHOOL SECTOR 30 NOIDA | 88.2 |
3 | RYAN INTERNATIONAL SCHOOL SEC 39 NOIDA | 87 |
4 | AMITY INTNL. SCHOOL SEC-44 NOIDA | 85.5 |
5 | SOMERVILLE SCHOOL SEC 22 NOIDA | 84.5 |
6 | ARMY PUBLIC SCHOOL NOIDA | 83.8 |
7 | CAMBRIDGE SCHOOL SECTOR 27 NOIDA | 82.9 |
8 | BAL BHARTI PUBLIC SCHOOL NOIDA | 82.7 |
9 | VISHWA BHARATI PUBLIC SCH NOIDA | 82.5 |
10 | INDUS VALLEY PUBLIC SCHOOL SEC-62 NOIDA | 82.3 |
11 | FATHER AGNEL SCHOOL SEC 62 NOIDA | 82.2 |
12 | APEEJAY SCHOOL SECTOR-16 A NOIDA | 80.7 |
13 | MAYOOR SCHOOL SEC 126 NOIDA | 80.3 |
Reference:
List of top Indian schools
Comments/Feedback invited.
[lastupdated]
Last Updated on June 28, 2017 by Go4Reviews