List of best schools in Faridabad based on CBSE Results 2015
We list the top schools in Faridabad that did well academically in CBSE Exams 2015. The list is based on the average score of all students from a particular school that appeared for CBSE Exams in 2015. All schools that scored more than 75% as average score have been listed and ranked accordingly.
The list is courtesy an extensive study done by thelearninpoint.net where almost 2/3rd of all nationwide schools were compared.
S.No. | School Name | Avg. Percentage |
---|---|---|
1 | MODERN VIDYA NIKETAN (MVN) BADKHAL FARIDABAD | 84.1 |
2 | ST THOMAS SR SEC SCHOOL SECTOR 8 FARIDABAD | 83.4 |
3 | DELHI PUBLIC SCHOOL SECTOR 19-C FARIDABAD | 81.9 |
4 | APEEJAY SCHOOL SECTOR 15 FARIDABAD | 80.4 |
5 | RYAN INTERNATIONAL SCHOOL SECTOR 21-B FARIDABAD | 79.8 |
6 | MANAV RACHNA INTL. SCHOOL SECTOR 14 FARIDABAD | 78.7 |
7 | ASHOK MEMORIAL PUBLIC SCHOOL FARIDABAD | 77.7 |
8 | J N V MOTHUKA FARIDABAD | 77.3 |
Reference:
List of top Indian schools
Comments/Feedback invited.
[lastupdated]
Last Updated on June 28, 2017 by Go4Reviews