The price trends of Gurgaon residential property market
We discussed about the property market of Noida in our previous post.
The ever vibrant property market of Gurgaon has also seen a similar trend of subdued price rise.
Based on our online research across premium real estate websites like magicbricks, 99acres and makaan, we list below the price trends across some of the upcoming regions of Gurgaon:
Gurgaon Region | Price range | Avg Price increase/decrease in 2014 wrt 2013(YoY) | Avg Price |
---|---|---|---|
Dwarka Expressway | 5200-5600 | 2% | 5300 |
Golf course Extension Road | 9000-9700 | 15% | 9150 |
Sector 37D | 4000-5600 | 1% | 5000 |
Sector 73 | 4600-5200 | 4% | 5000 |
Sector 81 | 5200-5700 | 2% | 5500 |
Sohna Road | 7600-8500 | 1% | 8000 |
Sohna | 3700-5000 | 12% | 4400 |
Dwarka Expressway has been stagnant through the last quarter while already established regions have seen a slight dip in average prices during the last quarter.
Comments/Feedback invited.
[lastupdated]
Last Updated on March 10, 2015 by Go4Reviews