Best CBSE schools in NCR based on board results
For the benefit of parents in NCR who are looking for academically good schools within NCR, we list below the top NCR CBSE schools based on class XII results (among top 100 schools in India). The list was filtered by us especially for NCR from data marshalled and sourced by educationworldonline . The table shows 10 schools (rows) at a time. Please use Next button at the bottom of the table to navigate or modify number of rows to display by specifying the same in the drop down provided above the table:
Indian Ranking | School | No. of students appeared | Average %age |
---|---|---|---|
8 | Delhi Public School Sector 45, U.E., Gurgaon | 290 | 89.7 |
9 | Delhi Public School, Meerut Rd, Ghaziabad | 391 | 89.6 |
12 | The Mothers International School, Aurobindo Marg | 175 | 88.8 |
15 | N. K. Bagrodia Public School, Rohini, Delhi | 149 | 88.6 |
16 | Delhi Public School, R. K. Puram, New Delhi | 1005 | 88.4 |
17 | Sardar Patel Vidyalaya, Lodi Estate, New Delhi | 146 | 88.3 |
21 | Delhi Public School, Sec-24, Phase III, Rohini, New Delhi | 181 | 87.9 |
22 | Delhi Public School, Pkt-V, Vasant Kunj, Delhi | 433 | 87.8 |
27 | DAV Public School, Sector 14, Gurgaon | 322 | 87.1 |
28 | Sanskriti School, Chanakyapuri, Delhi | 248 | 87 |
28 | Modern Vidya Niketan Sr. Sec. School, Sec 17,Faridabad | 345 | 87 |
29 | Birla Vidya Niketan, Pushp Vihar, New Delhi | 185 | 86.9 |
29 | Amity International School, Sector 43,Gurgaon | 120 | 86.9 |
32 | Delhi Public School, Indirapuram, Ghaziabad | 263 | 86.6 |
35 | Delhi Public School, Dwarka, New Delhi | 313 | 86.2 |
36 | Convent of Jesus & Mary School, Bangla Sahib,New Delhi | 188 | 86.1 |
41 | St. Thomas Girls Sr. Sec. School, Mandir Marg,New Delhi | 231 | 85.6 |
42 | Apeejay School, Sector 15, Faridabad | 181 | 85.5 |
43 | Amity International School, Sec 46, Gurgaon | 141 | 85.4 |
44 | Ryan International School, Sect-39, Noida | 97 | 85.3 |
47 | Apeejay School, Sainik Vihar, Pitampura, Delhi | 173 | 85 |
48 | Delhi Public School, Sector 19-C, Faridabad | 388 | 84.9 |
49 | Bluebells School International, Kailash Colony,New Delhi | 136 | 84.8 |
50 | Rukmani Devi Public School, Pitampura, Delhi | 148 | 84.7 |
50 | Amity International School, Saket, New Delhi | 192 | 84.7 |
51 | Delhi Public School, Mathura Road, New Delhi | 491 | 84.6 |
53 | Colonel’s Central Academy, Gurgaon | 169 | 84.4 |
54 | Gyan Bharati School, Saket, New Delhi | 139 | 84.3 |
55 | Montfort School, Ashok Vihar, Delhi | 154 | 84.2 |
56 | Springdales School, Pusa Road, New Delhi | 193 | 84.1 |
56 | Blue Bells Model Sr. Sec. School, Sec 4,Gurgaon | 193 | 84.1 |
57 | Sachdeva Public School, Sector-13, Rohini, Delhi | 268 | 84 |
58 | Summer Fields School, DLF City-I, Gurgaon | 108 | 83.9 |
59 | St. Mary`s School, Safdarjang Enclave,New Delhi | 99 | 83.8 |
60 | Tagore International School, Vasant Vihar, Delhi | 142 | 83.7 |
60 | Carmel Convent School, Chanakyapuri, N Delhi | 151 | 83.7 |
61 | Khaitan Public School, Sec 40, Block F, Noida | 108 | 83.6 |
62 | Mater Dei School, Tilak Lane, New Delhi | 128 | 83.5 |
66 | Modern School, Barakhamba Road, Delhi | 409 | 83.1 |
66 | Amity International School, Sec-44, Noida | 329 | 83.1 |
67 | St. Francis De Sales Sr. Sec. School, Janakpuri, New Delhi | 176 | 83 |
68 | Modern School, Vasant Vihar, New Delhi | 181 | 82.9 |
68 | Vikas Bharati Public School, Sector 24, Rohini,New Delhi | 90 | 82.9 |
71 | Army Public School, Noida | 107 | 82.6 |
71 | Somerville School, Greater Noida | 127 | 82.6 |
72 | KIIT World School, Pitampura, New Delhi | 192 | 82.5 |
72 | Delhi Public School, Gamma Sector, Greater Noida | 197 | 82.5 |
72 | DAV Public School, Sreshtha Vihar, New Delhi | 301 | 82.5 |
72 | St. Mark’s Sr. Sec. Public School, Meera Bagh,New Delhi | 245 | 82.5 |
72 | Apeejay School, Sheikh Sarai, New Delhi | 185 | 82.5 |
72 | Delhi Public School, Gamma Sector, Greater Noida | 197 | 82.5 |
74 | Jaspal Kaur Public School, Shalimar Bagh,Delhi | 145 | 82.3 |
74 | Cambridge School, Sector 27, Noida | 119 | 82.3 |
75 | St. George’s School, Alaknanda, New Delhi | 126 | 82.2 |
76 | ITL Public School, Sector 9, Dwarka, New Delhi | 130 | 82.1 |
76 | Holy Child Senior Secondary School,Tagore Garden, New Delhi | 183 | 82.1 |
77 | Ramjas School, Anand Parbat, New Delhi | 88 | 82 |
77 | Presentation Convent Sr. Sec. School, N Delhi | 197 | 82 |
79 | Summer Fields School, Kailash Colony, Delhi | 195 | 81.8 |
79 | Uttam School for Girls, Ghaziabad | 109 | 81.8 |
80 | Venkateshwar International School, Sec-10,Dwarka, New Delhi | 164 | 81.7 |
80 | Sachdeva Public School, Pitampura,New Delhi | 249 | 81.7 |
82 | Amity International School, Vasundhara, Ghaziabad | 97 | 81.5 |
82 | Nehru World School, Shastri Nagar, Ghaziabad | 139 | 81.5 |
83 | Chinmaya Vidyalaya Sec. School, Vasant Vihar,New Delhi | 91 | 81.4 |
83 | Bhartiya Vidya Bhavan, K. G. Marg, New Delhi | 160 | 81.4 |
83 | Salwan Public School, Rajinder Nagar, Delhi | 187 | 81.4 |
83 | Modern Vidya Niketan, Badkhal, Faridabad | 288 | 81.4 |
84 | St. Marks Sr. Sec. Public School, Janakpuri,New Delhi | 178 | 81.3 |
85 | Eicher School, Sector 46, Faridabad | 111 | 81.2 |
86 | Somerville School, Noida | 195 | 81.1 |
86 | Bal Bharati Public School, Brij Vihar, Ghaziabad | 90 | 81.1 |
87 | DAV Public School, Pitampura, New Delhi | 277 | 81 |
87 | Bal Bhavan Public School, Mayur Vihar, Delhi | 110 | 81 |
87 | Maharaja Agrasen Model School, Pitampura,New Delhi | 180 | 81 |
87 | St. Margaret Sr. Sec. School, Prashant Vihar,New Delhi | 138 | 81 |
87 | Father Agnel School, Sec 62, Noida | 135 | 81 |
88 | Springdales School, Dhaula Kuan, New Delhi | 187 | 80.9 |
88 | ASN Sr. Sec. School, Mayur Vihar, New Delhi | 196 | 80.9 |
89 | Mata Jai Kaur Public School, Ashok Vihar, Delhi | 161 | 80.8 |
89 | Salwan Public School, Sector 15-(ii), Gurgaon | 165 | 80.8 |
90 | Mount St. Mary`s, Delhi Cantt., New Delhi | 112 | 80.7 |
92 | Lancers Convent Sr. Sec. School, Rohini, New Delhi | 334 | 80.5 |
92 | Ryan International School, Udyog Kunj,Ghaziabad | 143 | 80.5 |
92 | Ahlcon Public School, Mayur Vihar, Delhi | 281 | 80.5 |
92 | Ryan International.School, Sec-B, Mayur Vihar, New Delhi | 177 | 80.5 |
95 | Darbari Lal DAV Model Sr. Sec. School,Pitampura, New Delhi | 376 | 80.2 |
95 | Bal Bharati Public School, Rajinder Nagar,New Delhi | 295 | 80.2 |
96 | St. Thomas Sr. Sec. School, Sector 8, Faridabad | 83 | 80.1 |
96 | St. Anthony`s Sr. Sec. School, Hauz Khas, Delhi | 138 | 80.1 |
96 | Salwan Public School, Mayur Vihar-III, New Delhi | 118 | 80.1 |
98 | Vishwa Bharati Public School, Arun Vihar, Noida | 223 | 79.9 |
99 | Mount Carmel School, Anand Niketan, Delhi | 213 | 79.8 |
99 | DAV Centenary Public School, Paschim Enclave, Rohtak Road, New Delhi | 173 | 79.8 |
99 | Raman Munjal Vidya Mandir, Sidhrawali,Gurgaon | 128 | 79.8 |
100 | Mayur Public School, I. P. Extension, New Delhi | 152 | 79.7 |
Quite clearly, DPS schools steal the limelight here. Schools in Delhi followed by schools in Gurgaon and Noida lead the pack here.
The above data filtering and collation was possible courtesy marshalling and sourcing of results followed by their extensive study done by http://www.educationworldonline.net/
Source: CBSE/CISCE EXAMS TOP 100 SCHOOLS
[lastupdated]
Last Updated on June 28, 2017 by Go4Reviews
Great list! But you might also like to have a look at Delhi Public School Ghaziabad, Vasundhara since it’s been performing amazingly well in board results. Thanks!
Do suggest Best CBSE schools near Sartia Vihar New delhi-as I am new in Delhi
I want to know about jbm global.how is it.
jbm – excellent infra, high on extra curricular, generally average to good reviews on co-curricular, but academics is average,
here you are talking about Best CBSE schools in NCR. and with ur research and resource there are not a single school from Noida, Uttar Pradesh is listed in your school.
With a personal experiance JBM Global School should be there in top 10 schools in noida. You may visit school website
Shobhit, please check the article heading. It is list of best schools based on CBSE board results. We have surveyed and are in touch with parents of almost 75% of schools in Delhi NCR for listing schools in other categories.
If you are looking for best school in near to Delhi NCR, then Gateway International School is one of the top cbse school in Delhi NCR(Sonipat). GIS is providing excellent facilities to students to explore their hidden talent. Their main intention is to bring talent from inside the student and provide excellent platform to them to show their skills at national & international level.
Excellent information here, thanks
The Shri Ram School is top and best public school in India. One of the best faculty members and well equipped with art laboratories, Computer labs and multimedia room, sports facilities, Big library, 700+ seater Auditorium, 80 seater seminar room. TSRS offers career counselling cell to guide university admissions. TSRS Offers International Baccalaureate Programme, CBSE, ICSE Programme.
Though there are a number of CBSC schools in Delhi and many of those have high reputations, but after conducting comprehensive research, I found that the best CBSC School in Delhi is the Wisdom Tree Greater Noida West. It is a co-education school with world class teaching facilities. Besides, I am taking the name of this school as this offers the best infrastructure to the students that they deserve.
If you are in search of the best CBSC schools in Noida to get someone from your family admitted, then you must not look no further than the Wisdom Tree Greater Noida West. Being a parent, I have also researched a lot about the best schools in Noida to secure my kid’s future. And now as my kid is in that school, I am pretty much satisfied about this co-education school as well as the industry best infrastructure that they offer to the students.
Pingback: Best schools in Delhi based on CBSE results | Reviews Suggestions and Utilities
Pingback: Comparison of Noida Expressway schools | Reviews Suggestions and Utilities
Pingback: Anonymous
Pingback: Anonymous
Pingback: Anonymous