Noida 7x projects Forecast – Part 2

We list down the expected prices of remaining projects of Noida 7x sectors today. In long term, Ashiana is undoubtedly going to the most premium of all followed by Sunshine and Assotech. Prateek and Mahagun are expected to trade neck to neck:

Sector Today 2-3 years from now 5-6 years from now
Antriksh Forest 77 4600-4800 5500-5700 6100-6300
Civitech Sampriti 77 4500-4800 5500-5700 6100-6300
Elite Homz 77 5400-5600 6000-6100 6400-6500
Express Zenith 77 4500-4700 5500-5700 6100-6300
Prateek Wisteria 77 5500-5700 6000-6100 6800-7000
Aditya Urban casa 78 4400-4600 5200-5400 5800-6000
Antriksh Golf view 78 5000-5200 5500-5700 6100-6300
Assotech Windsor court 78 5500-5600 6100-6200 7000-7200
Mahagun Moderne 78 5400-5600 6100-6200 6900-7000
Morpheus Greens 78 4300-4500 5000-5200 5700-5900
Nimbus Hyde Park 78 4700-4900 5400-5500 5800-6000
Sikka Karmic 78 4700-4900 5400-5500 5800-6000
Sunshine Helios 78 5200-5400 6000-6200 7000-7200
Ajnara 79 79 4000-4200 5000-5200 5800-6000
Ashiana Homes 79 4800-5000 5800-5600 7100-7300
Civitech Stadia 79 4500-4700 5500-5700 6200-6300
Sunshine Solaris 79 4700-4900 5600-5700 6100-6400

 

The above rates are arrived at based on multiple parameters like future growth prospects of location, current price trends of the project and expected growth in NCR realty overall.

Comments/Feedback invited.

[lastupdated]

Last Updated on December 12, 2014 by Go4Reviews

Leave a Reply

Your email address will not be published. Required fields are marked *

2 thoughts on “Noida 7x projects Forecast – Part 2

  • December 16, 2014 at 12:34 am
    Permalink

    So it looks like, Ashiana is going to be one of the best in 7X.

    Reply
    • December 16, 2014 at 1:17 pm
      Permalink

      Thanks for writing to us Saurabh. We feel so. It is also evident from prices of its previous projects in Ghaziabad that are north of its competitors.

      Reply
%d bloggers like this: